Updated Jul 16, 2026
Utz John A. has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.25M.

John A. Utz is an Executive Vice President at Associated Banc-Corp, a bank holding company that provides a variety of banking and nonbanking services. He has been involved in multiple SEC filings, indicating an active role within the company.
| Role | Executive Vice President |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-17 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 441 | $29.22 | $13K |
| 2026-06-17 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 46 | $29.49 | $1K |
| 2026-06-11 | ASB | ASSOCIATED BANC-CORP | S — Open-market sale | 5.0K | $28.82 | $144K |
| 2026-05-18 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 49 | $27.31 | $1K |
| 2026-04-16 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 49 | $27.49 | $1K |
| 2026-03-17 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 519 | $24.59 | $13K |
| 2026-03-17 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 54 | $24.92 | $1K |
| 2026-03-11 | ASB | ASSOCIATED BANC-CORP | F — Tax withholding / forfeiture | 8.6K | $25.08 | $217K |
| 2026-03-11 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 18.4K | $25.08 | $461K |
| 2026-02-18 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 48 | $27.82 | $1K |
| 2026-02-10 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 79 | $29.37 | $2K |
| 2026-02-10 | ASB | ASSOCIATED BANC-CORP | F — Tax withholding / forfeiture | 2.3K | $29.37 | $67K |
| 2026-02-03 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 4.5K | $27.26 | $123K |
| 2026-01-16 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 50 | $26.87 | $1K |
| 2025-12-16 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 463 | $26.94 | $12K |
| 2025-12-16 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 50 | $27.07 | $1K |
| 2025-10-15 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 52 | $26.09 | $1K |
| 2025-09-15 | ASB | ASSOCIATED BANC-CORP | J — Other acquisition / disposition | 52 | $26.16 | $1K |
| 2025-09-15 | ASB | ASSOCIATED BANC-CORP | A — Grant or award | 457 | $25.92 | $12K |
| 2025-08-29 | ASB | ASSOCIATED BANC-CORP | S — Open-market sale | 100 | $27.26 | $3K |
John A. Utz is an Executive Vice President at Associated Banc-Corp, a bank holding company that provides a variety of banking and nonbanking services. He has been involved in multiple SEC filings, indicating an active role within the company.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 8 open-market sales ($2.25M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Utz John A. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.