Updated Jul 16, 2026
Underwood Paul D. has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | PD | PagerDuty, Inc. | F — Tax withholding / forfeiture | 4.3K | $9.98 | $43K |
| 2026-04-06 | PD | PagerDuty, Inc. | A — Grant or award | 25.0K | $0.00 | |
| 2026-04-06 | PD | PagerDuty, Inc. | F — Tax withholding / forfeiture | 3.3K | $6.40 | $21K |
| 2025-10-02 | PD | PagerDuty, Inc. | F — Tax withholding / forfeiture | 1.9K | $16.47 | $31K |
Underwood Paul D. is a corporate insider — currently tracked as Insider of PagerDuty, Inc. (PD). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Underwood Paul D. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.