Updated Jul 16, 2026
Tolany Brandon has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $1.70M.

Brandon Tolany is a senior vice president at Silicon Laboratories Inc, overseeing worldwide sales and marketing. He has held multiple roles within the company, contributing to its growth in secure, intelligent wireless technology.
| Role | Sr VP WW Sales & Marketing |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | SLAB | SILICON LABORATORIES INC. | F — Tax withholding / forfeiture | 4.2K | $216.59 | $901K |
| 2026-05-01 | SLAB | SILICON LABORATORIES INC. | A — Grant or award | 45 | $86.46 | $4K |
| 2026-02-17 | SLAB | SILICON LABORATORIES INC. | A — Grant or award | 8.7K | $0.00 | |
| 2025-08-29 | SLAB | SILICON LABORATORIES INC. | S — Open-market sale | 1.8K | $133.57 | $240K |
| 2025-08-29 | SLAB | SILICON LABORATORIES INC. | M — Option exercise | 1.8K | $43.82 | $79K |
| 2025-08-22 | SLAB | SILICON LABORATORIES INC. | S — Open-market sale | 8.0K | $145.23 | $1.16M |
| 2025-08-22 | SLAB | SILICON LABORATORIES INC. | M — Option exercise | 8.0K | $43.82 | $351K |
| 2025-08-19 | SLAB | SILICON LABORATORIES INC. | S — Open-market sale | 2.3K | $132.69 | $301K |
| 2025-08-19 | SLAB | SILICON LABORATORIES INC. | M — Option exercise | 2.2K | $43.82 | $98K |
| 2025-08-19 | SLAB | SILICON LABORATORIES INC. | M — Option exercise | 35 | $43.82 | $2K |
| 2025-05-15 | SLAB | SILICON LABORATORIES INC. | F — Tax withholding / forfeiture | 2.5K | $133.17 | $333K |
| 2025-05-15 | SLAB | SILICON LABORATORIES INC. | A — Grant or award | 21.1K | $0.00 | |
| 2025-05-15 | SLAB | SILICON LABORATORIES INC. | A — Grant or award | 48 | $86.46 | $4K |
Brandon Tolany is a senior vice president at Silicon Laboratories Inc, overseeing worldwide sales and marketing. He has held multiple roles within the company, contributing to its growth in secure, intelligent wireless technology.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($1.70M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Tolany Brandon profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.