Updated Jul 16, 2026
Thompson Elizabeth H.Z. is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $74K.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-27 | ACAD | ACADIA PHARMACEUTICALS INC | S — Open-market sale [10b5-1] | 3.4K | $21.47 | $74K |
| 2026-03-27 | ACAD | ACADIA PHARMACEUTICALS INC | M — Option exercise [10b5-1] | 6.7K | — | |
| 2025-08-14 | IGMS | IGM Biosciences, Inc. | D — Derivative transaction | 7.2K | — | |
| 2025-06-30 | IGMS | IGM Biosciences, Inc. | A — Grant or award | 694 | $0.00 | |
| 2024-10-02 | IGMS | IGM Biosciences, Inc. | A — Grant or award | 1.5K | $0.00 |
Thompson Elizabeth H.Z. is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($74K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Thompson Elizabeth H.Z. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.