Updated Jul 16, 2026
Tenev Vladimir has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $711.17M.

Vladimir Tenev is the co-founder and CEO of Robinhood Markets, Inc., a financial services platform known for its commission-free trading. He has played a significant role in democratizing finance by making investing accessible to a broader audience.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 70/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 59.8K | $118.14 | $7.07M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 115.8K | $117.27 | $13.58M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 68.0K | $116.38 | $7.92M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 49.2K | $115.03 | $5.66M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 51.0K | $114.33 | $5.83M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 13.0K | $113.17 | $1.47M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 18.2K | $112.22 | $2.04M |
| 2026-07-08 | HOOD | Robinhood Markets, Inc. | J — Other acquisition / disposition | 375.0K | — | |
| 2026-04-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale [10b5-1] | 192.3K | $70.12 | $13.49M |
| 2026-04-08 | HOOD | Robinhood Markets, Inc. | S — Open-market sale [10b5-1] | 182.7K | $69.53 | $12.70M |
| 2026-04-08 | HOOD | Robinhood Markets, Inc. | J — Other acquisition / disposition [10b5-1] | 375.0K | — | |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 4.8K | $143.03 | $692K |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 31.2K | $142.22 | $4.44M |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 133.3K | $141.26 | $18.83M |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 120.2K | $140.40 | $16.88M |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 277.8K | $139.21 | $38.67M |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 182.6K | $138.47 | $25.29M |
| 2025-10-01 | HOOD | Robinhood Markets, Inc. | J — Other acquisition / disposition | 750.0K | — | |
| 2025-09-12 | HOOD | Robinhood Markets, Inc. | D — Derivative transaction | 3.39M | — | |
| 2025-09-12 | HOOD | Robinhood Markets, Inc. | S — Open-market sale | 3.0K | $116.48 | $354K |
Vladimir Tenev is the co-founder and CEO of Robinhood Markets, Inc., a financial services platform known for its commission-free trading. He has played a significant role in democratizing finance by making investing accessible to a broader audience.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 26 open-market sales ($711.17M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Tenev Vladimir profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.