Updated Jul 16, 2026
TEGLIA KARIN GUSTAFSON has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | WTFC | WINTRUST FINANCIAL CORP | A — Grant or award | 485 | $138.94 | $67K |
| 2026-04-01 | WTFC | WINTRUST FINANCIAL CORP | A — Grant or award | 479 | $139.82 | $67K |
| 2025-09-30 | WTFC | WINTRUST FINANCIAL CORP | A — Grant or award | 459 | $123.98 | $57K |
| 2025-06-30 | WTFC | WINTRUST FINANCIAL CORP | A — Grant or award | 504 | $112.46 | $57K |
| 2025-03-31 | WTFC | WINTRUST FINANCIAL CORP | A — Grant or award | 453 | $124.71 | $56K |
| 2024-11-12 | WTFC | WINTRUST FINANCIAL CORP | G — Bona-fide gift | 2.0K | $0.00 | |
| 2024-10-02 | WTFC | WINTRUST FINANCIAL CORP | A — Grant or award | 572 | $98.56 | $56K |
TEGLIA KARIN GUSTAFSON is a corporate insider — currently tracked as Director of WINTRUST FINANCIAL CORP (WTFC). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live TEGLIA KARIN GUSTAFSON profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.