Updated Jul 16, 2026
Taylor Susan J.S. has filed 3 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $698K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | P | Everpure, Inc. | S — Open-market sale | 8.5K | $81.74 | $698K |
| 2026-06-12 | P | Everpure, Inc. | A — Grant or award | 3.5K | $0.00 | |
| 2026-05-18 | PTRN | Pattern Group Inc. | A — Grant or award | 11.4K | $0.00 | |
| 2025-11-07 | KLAC | KLA CORP | A — Grant or award | 204 | $0.00 | |
| 2025-09-22 | PTRN | Pattern Group Inc. | J — Other acquisition / disposition | 36.8K | — | |
| 2025-09-22 | PTRN | Pattern Group Inc. | J — Other acquisition / disposition | 36.8K | — | |
| 2025-06-25 | PTRN | Pattern Group Inc. | A — Grant or award | 11.8K | $0.00 | |
| 2025-06-25 | PTRN | Pattern Group Inc. | A — Grant or award | 25.0K | $0.00 |
Taylor Susan J.S. is a corporate insider — currently tracked as Director of Everpure, Inc. (P). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($698K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Taylor Susan J.S. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.