Updated Jul 16, 2026
Stoner Nathan R has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $421K.

| Role | VP - China ABO |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-14 | CMI | CUMMINS INC | G — Bona-fide gift | 600 | $0.00 | |
| 2026-05-11 | CMI | CUMMINS INC | S — Open-market sale | 607 | $694.06 | $421K |
| 2026-03-04 | CMI | CUMMINS INC | F — Tax withholding / forfeiture | 2.0K | $583.87 | $1.18M |
| 2026-03-04 | CMI | CUMMINS INC | A — Grant or award | 4.5K | $0.00 | |
| 2024-12-03 | CMI | CUMMINS INC | A — Grant or award | 2.7K | $0.00 |
Stoner Nathan R is a corporate insider — currently tracked as VP - China ABO of CUMMINS INC (CMI). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($421K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Stoner Nathan R profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.