Updated Jul 16, 2026
Stabell Jason has filed 2 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $474K. Historical track record: 1/5 stars across 5 tracked purchases.

Jason Stabell is the Chief Executive Officer of Epsilon Energy Ltd., a company involved in the exploration and production of oil and natural gas. Details about his previous roles and career history are not widely documented.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 10/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★☆☆☆☆ (1/5) |
|---|---|
| Total purchases tracked | 5 |
| Purchases with forward-return data | 5 |
| 30-day win rate | 2000% |
| 90-day win rate | 0% |
| Avg 5-day return | +131.56% |
| Avg 30-day return | -280.40% |
| Avg 90-day return | -1464.10% |
| Best 30-day return | +324.68% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-09 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 18.7K | $0.00 | |
| 2026-07-09 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 6.1K | $0.00 | |
| 2026-06-25 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 21.8K | $5.27 | $115K |
| 2026-06-25 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 200 | $5.26 | $1K |
| 2026-06-25 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 18.6K | $5.34 | $99K |
| 2026-06-25 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 9.4K | $5.31 | $50K |
| 2026-04-06 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 6.1K | $0.00 | |
| 2026-03-31 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 12.0K | $6.22 | $75K |
| 2026-03-31 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 2.0K | $6.17 | $12K |
| 2026-03-31 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 6.0K | $6.20 | $37K |
| 2026-01-23 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 166.7K | $0.00 | |
| 2026-01-16 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 20.0K | $0.00 | |
| 2026-01-16 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 36.2K | $0.00 | |
| 2026-01-16 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 6.1K | $0.00 | |
| 2025-10-01 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 6.1K | $0.00 | |
| 2025-08-18 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 6.0K | $5.71 | $34K |
| 2025-08-18 | EPSN | Epsilon Energy Ltd. | P — Open-market purchase | 9.0K | $5.65 | $51K |
| 2025-07-01 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 18.7K | $0.00 | |
| 2025-07-01 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 6.1K | $0.00 | |
| 2024-10-10 | EPSN | Epsilon Energy Ltd. | A — Grant or award | 6.1K | $0.00 |
Jason Stabell is the Chief Executive Officer of Epsilon Energy Ltd., a company involved in the exploration and production of oil and natural gas. Details about his previous roles and career history are not widely documented.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 9 open-market purchases ($474K) and 0 open-market sales () across all tracked filings.
Across 5 tracked purchases, Stabell Jason averaged -280.4% avg 30-day return with a 2000% 30-day win rate. InsiderAlpha rates the track record at 1/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Stabell Jason profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.