Updated Jul 16, 2026
SPECTER ERIC M has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.43M.

| Role | CAO |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-17 | FIVE | FIVE BELOW, INC | A — Grant or award | 758 | $0.00 | |
| 2026-04-22 | FIVE | FIVE BELOW, INC | A — Grant or award | 701 | $0.00 | |
| 2026-03-24 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 293 | $227.42 | $67K |
| 2026-03-24 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 724 | $227.42 | $165K |
| 2026-03-23 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 486 | $235.17 | $114K |
| 2026-03-23 | FIVE | FIVE BELOW, INC | A — Grant or award | 1.1K | $0.00 | |
| 2026-03-23 | FIVE | FIVE BELOW, INC | A — Grant or award | 1.5K | $0.00 | |
| 2026-03-10 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 129 | $215.28 | $28K |
| 2026-03-10 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 159 | $215.28 | $34K |
| 2026-01-28 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 2.0K | $190.37 | $382K |
| 2026-01-16 | FIVE | FIVE BELOW, INC | S — Open-market sale | 10 | $202.82 | $2K |
| 2026-01-16 | FIVE | FIVE BELOW, INC | S — Open-market sale | 1.5K | $201.80 | $295K |
| 2026-01-16 | FIVE | FIVE BELOW, INC | S — Open-market sale | 7.0K | $201.02 | $1.41M |
| 2025-09-16 | FIVE | FIVE BELOW, INC | A — Grant or award | 357 | $0.00 | |
| 2025-08-01 | FIVE | FIVE BELOW, INC | F — Tax withholding / forfeiture | 2.0K | $133.16 | $265K |
| 2025-06-26 | FIVE | FIVE BELOW, INC | S — Open-market sale | 5.5K | $130.77 | $719K |
SPECTER ERIC M is a corporate insider — currently tracked as CAO of FIVE BELOW, INC (FIVE). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($2.43M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live SPECTER ERIC M profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.