Updated Jul 16, 2026
Soteropoulos Paula has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.25M.

Paula Soteropoulos is associated with Dianthus Therapeutics, Inc., a biotechnology company focused on developing innovative therapies. Specific details about her role or contributions to the company are not widely documented.
| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | DNTH | Dianthus Therapeutics, Inc. /DE/ | S — Open-market sale | 599 | $85.47 | $51K |
| 2026-05-11 | DNTH | Dianthus Therapeutics, Inc. /DE/ | M — Option exercise | 599 | $8.44 | $5K |
| 2026-04-01 | DNTH | Dianthus Therapeutics, Inc. /DE/ | S — Open-market sale [10b5-1] | 599 | $80.11 | $48K |
| 2026-04-01 | DNTH | Dianthus Therapeutics, Inc. /DE/ | M — Option exercise [10b5-1] | 599 | $8.44 | $5K |
| 2026-03-26 | DNTH | Dianthus Therapeutics, Inc. /DE/ | S — Open-market sale [10b5-1] | 27.6K | $78.05 | $2.15M |
| 2026-03-26 | DNTH | Dianthus Therapeutics, Inc. /DE/ | M — Option exercise [10b5-1] | 27.6K | $8.44 | $233K |
Paula Soteropoulos is associated with Dianthus Therapeutics, Inc., a biotechnology company focused on developing innovative therapies. Specific details about her role or contributions to the company are not widely documented.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($2.25M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Soteropoulos Paula profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.