Updated Jul 16, 2026
Soccio Phillip is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $64K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-04 | MVF | BLACKROCK MUNIVEST FUND, INC. | D — Derivative transaction | 87 | $7.02 | $609 |
| 2026-02-04 | MVF | BLACKROCK MUNIVEST FUND, INC. | M — Option exercise | 87 | — | |
| 2026-02-04 | MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | D — Derivative transaction | 62 | $10.15 | $627 |
| 2026-02-04 | MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | M — Option exercise | 62 | — | |
| 2026-02-03 | BMN | BlackRock 2037 Municipal Target Term Trust | D — Derivative transaction | 55 | $26.14 | $1K |
| 2026-02-03 | BMN | BlackRock 2037 Municipal Target Term Trust | M — Option exercise | 55 | — | |
| 2026-02-03 | MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | D — Derivative transaction | 74 | $10.23 | $757 |
| 2026-02-03 | MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | M — Option exercise | 74 | — | |
| 2026-02-03 | MYD | BLACKROCK MUNIYIELD FUND, INC. | D — Derivative transaction | 44 | $10.69 | $475 |
| 2026-02-03 | MYD | BLACKROCK MUNIYIELD FUND, INC. | M — Option exercise | 44 | — | |
| 2026-02-03 | BTA | BlackRock Long-Term Municipal Advantage Trust | D — Derivative transaction | 50 | $9.59 | $476 |
| 2026-02-03 | BTA | BlackRock Long-Term Municipal Advantage Trust | M — Option exercise | 50 | — | |
| 2026-02-03 | MUA | BLACKROCK MUNIASSETS FUND, INC. | D — Derivative transaction | 711 | $11.07 | $8K |
| 2026-02-03 | MUA | BLACKROCK MUNIASSETS FUND, INC. | M — Option exercise | 711 | — | |
| 2026-02-03 | BTT | BlackRock Municipal 2030 Target Term Trust | D — Derivative transaction | 171 | $22.79 | $4K |
| 2026-02-03 | BTT | BlackRock Municipal 2030 Target Term Trust | M — Option exercise | 171 | — | |
| 2025-10-22 | MVF | BLACKROCK MUNIVEST FUND, INC. | S — Open-market sale | 5.6K | $6.53 | $36K |
| 2024-10-08 | MPA | BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | S — Open-market sale | 2.1K | $12.44 | $26K |
| 2024-10-08 | BLE | BLACKROCK MUNICIPAL INCOME TRUST II | S — Open-market sale | 229 | $11.16 | $3K |
Soccio Phillip is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($64K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Soccio Phillip profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.