Updated Jul 16, 2026
SMOLYANSKY EDWARD has filed 6 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $19.02M.

Edward Smolyansky is a corporate insider associated with Lifeway Foods, Inc., where he holds a 10% ownership stake. He has been involved in SEC filings related to the company's stock transactions.
| Role | 10% Owner |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-09 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 39.1K | $29.41 | $1.15M |
| 2026-07-09 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 8.0K | $29.79 | $238K |
| 2026-07-03 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 50.0K | $29.56 | $1.48M |
| 2026-07-03 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 14.5K | $30.12 | $438K |
| 2026-07-03 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 55.8K | $29.87 | $1.67M |
| 2026-07-03 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 55.8K | $28.64 | $1.60M |
| 2026-07-02 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 50.0K | $29.56 | $1.48M |
| 2026-07-02 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 14.5K | $30.12 | $438K |
| 2026-07-02 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 55.8K | $29.87 | $1.67M |
| 2026-07-02 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 55.8K | $28.64 | $1.60M |
| 2026-06-26 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 1.8K | $30.52 | $55K |
| 2026-06-26 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 36.7K | $29.82 | $1.09M |
| 2026-06-22 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 50.0K | $26.20 | $1.31M |
| 2026-05-18 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 12.6K | $25.46 | $321K |
| 2026-05-18 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 11.4K | $24.21 | $276K |
| 2026-05-18 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 2.2K | $26.28 | $57K |
| 2026-05-18 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 22.8K | $25.25 | $576K |
| 2026-03-19 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 14.4K | $17.77 | $255K |
| 2026-03-18 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 22.3K | $20.10 | $448K |
| 2026-03-18 | LWAY | Lifeway Foods, Inc. | S — Open-market sale | 13.3K | $20.60 | $275K |
Edward Smolyansky is a corporate insider associated with Lifeway Foods, Inc., where he holds a 10% ownership stake. He has been involved in SEC filings related to the company's stock transactions.…
6 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 24 open-market sales ($19.02M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live SMOLYANSKY EDWARD profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.