Updated Jul 16, 2026
SMITH ROBERT S JR has filed 7 SEC Form 4 filings across 1 company in the last 90 days.

Robert S Jr appears in the SEC filing context as an executive at Leggett & Platt Inc., with the title Executive Vice President and President - Specialty and FF&T as of the most recent filing dated 2026-05-04. The available context identifies his name, company, and role but does not provide detailed biographical information. Given his senior executive role at a large public company, the individual is notable within corporate leadership contexts. A fuller biography would require additional verification from Leggett & Platt’s leadership materials or SEC filings.
| Role | EVP, Pres. - Spec. and FF&T |
|---|---|
| Notability | 40/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | LEG | LEGGETT & PLATT INC | A — Grant or award | 193 | $8.75 | $2K |
| 2026-07-13 | LEG | LEGGETT & PLATT INC | A — Grant or award | 107 | $9.30 | $994 |
| 2026-06-29 | LEG | LEGGETT & PLATT INC | A — Grant or award | 181 | $9.34 | $2K |
| 2026-06-29 | LEG | LEGGETT & PLATT INC | A — Grant or award | 100 | $9.92 | $994 |
| 2026-06-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 200 | $8.48 | $2K |
| 2026-06-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 110 | $9.01 | $994 |
| 2026-06-01 | LEG | LEGGETT & PLATT INC | A — Grant or award | 206 | $8.22 | $2K |
| 2026-06-01 | LEG | LEGGETT & PLATT INC | A — Grant or award | 114 | $8.73 | $994 |
| 2026-05-18 | LEG | LEGGETT & PLATT INC | A — Grant or award | 231 | $7.34 | $2K |
| 2026-05-18 | LEG | LEGGETT & PLATT INC | A — Grant or award | 127 | $7.79 | $994 |
| 2026-05-04 | LEG | LEGGETT & PLATT INC | A — Grant or award | 194 | $8.71 | $2K |
| 2026-05-04 | LEG | LEGGETT & PLATT INC | A — Grant or award | 107 | $9.26 | $994 |
| 2026-04-20 | LEG | LEGGETT & PLATT INC | A — Grant or award | 176 | $9.62 | $2K |
| 2026-04-20 | LEG | LEGGETT & PLATT INC | A — Grant or award | 97 | $10.23 | $994 |
| 2026-04-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 192 | $9.08 | $2K |
| 2026-04-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 131 | $9.65 | $1K |
| 2026-04-02 | LEG | LEGGETT & PLATT INC | A — Grant or award | 218 | $7.75 | $2K |
| 2026-04-02 | LEG | LEGGETT & PLATT INC | A — Grant or award | 121 | $8.24 | $994 |
| 2026-03-23 | LEG | LEGGETT & PLATT INC | A — Grant or award | 211 | $7.64 | $2K |
| 2026-03-23 | LEG | LEGGETT & PLATT INC | A — Grant or award | 116 | $8.12 | $945 |
Robert S Jr appears in the SEC filing context as an executive at Leggett & Platt Inc., with the title Executive Vice President and President - Specialty and FF&T as of the most recent filing dated 2026-05-04. The available context identifies his name, company, and role but does not provide detailed biographical information. Given his senior executive role at a large public comp…
7 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live SMITH ROBERT S JR profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.