Updated Jul 16, 2026
SLESSOR MIKE has filed 5 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $7.87M.

Mike Slessor is a corporate executive known for his roles as CEO and Director at Benchmark Electronics Inc. He has also held significant positions at FormFactor Inc, contributing to the technology and manufacturing sectors.
| Role | CEO, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 1.6K | $123.37 | $201K |
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 2.5K | $122.63 | $307K |
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 4.2K | $121.72 | $514K |
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 975 | $121.00 | $118K |
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 400 | $119.46 | $48K |
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 767 | $119.00 | $91K |
| 2026-06-11 | FORM | FORMFACTOR INC | S — Open-market sale | 1.4K | $117.70 | $165K |
| 2026-05-28 | BHE | BENCHMARK ELECTRONICS INC | A — Grant or award | 2.1K | $0.00 | |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 702 | $136.15 | $96K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 66 | $135.73 | $9K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 200 | $132.63 | $27K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 200 | $130.57 | $26K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 700 | $129.33 | $91K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 700 | $128.52 | $90K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 100 | $127.47 | $13K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 398 | $126.59 | $50K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 1.4K | $125.58 | $174K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 3.0K | $124.71 | $372K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 1.3K | $123.72 | $161K |
| 2026-05-14 | FORM | FORMFACTOR INC | S — Open-market sale | 700 | $122.84 | $86K |
Mike Slessor is a corporate executive known for his roles as CEO and Director at Benchmark Electronics Inc. He has also held significant positions at FormFactor Inc, contributing to the technology and manufacturing sectors.…
5 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 41 open-market sales ($7.87M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live SLESSOR MIKE profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.