Updated Jul 16, 2026
SHAW WILLIAM JOSEPH has filed 4 SEC Form 4 filings across 3 companies in the last 90 days.

| Role | Director |
|---|---|
| Notability | 25/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 24 | $0.00 | |
| 2026-05-19 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 4.0K | $0.00 | |
| 2026-05-05 | DRH | DiamondRock Hospitality Co | A — Grant or award | 10.8K | $0.00 | |
| 2026-05-01 | CG | Carlyle Group Inc. | A — Grant or award | 4.5K | $0.00 | |
| 2026-03-19 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 31 | $0.00 | |
| 2025-10-01 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 32 | $0.00 | |
| 2025-06-09 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 32 | $0.00 | |
| 2025-05-14 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 4.0K | $0.00 | |
| 2025-05-05 | DRH | DiamondRock Hospitality Co | A — Grant or award | 14.5K | $0.00 | |
| 2025-05-01 | CG | Carlyle Group Inc. | A — Grant or award | 5.2K | $0.00 | |
| 2024-10-04 | VAC | MARRIOTT VACATIONS WORLDWIDE Corp | A — Grant or award | 26 | $0.00 |
SHAW WILLIAM JOSEPH is a corporate insider — currently tracked as Director of MARRIOTT VACATIONS WORLDWIDE Corp (VAC). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 3 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live SHAW WILLIAM JOSEPH profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.