Updated Jul 16, 2026
Shao Wei-Li has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $275K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-24 | OMDA | Omada Health, Inc. | S — Open-market sale | 4.0K | $17.24 | $70K |
| 2026-06-16 | OMDA | Omada Health, Inc. | S — Open-market sale | 4.6K | $17.24 | $79K |
| 2026-06-09 | OMDA | Omada Health, Inc. | F — Tax withholding / forfeiture | 1.8K | $17.93 | $33K |
| 2026-06-03 | OMDA | Omada Health, Inc. | F — Tax withholding / forfeiture | 6.2K | $18.38 | $114K |
| 2026-04-10 | OMDA | Omada Health, Inc. | S — Open-market sale [10b5-1] | 2.8K | $12.71 | $36K |
| 2026-03-13 | OMDA | Omada Health, Inc. | A — Grant or award | 264.7K | $0.00 | |
| 2026-03-09 | OMDA | Omada Health, Inc. | F — Tax withholding / forfeiture | 2.1K | $13.60 | $29K |
| 2025-12-30 | OMDA | Omada Health, Inc. | S — Open-market sale [10b5-1] | 5.6K | $16.13 | $91K |
| 2025-09-05 | OMDA | Omada Health, Inc. | F — Tax withholding / forfeiture | 2.4K | $24.28 | $58K |
Shao Wei-Li is a corporate insider — currently tracked as Insider of Omada Health, Inc. (OMDA). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($275K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Shao Wei-Li profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.