Updated Jul 16, 2026
Seavers Dean has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | CNP | CENTERPOINT ENERGY INC | A — Grant or award | 4.0K | $0.00 | |
| 2026-03-18 | AME | AMETEK INC/ | A — Grant or award | 950 | $212.77 | $202K |
| 2025-07-01 | ALB | ALBEMARLE CORP | A — Grant or award | 37 | $0.00 | |
| 2025-07-01 | ALB | ALBEMARLE CORP | A — Grant or award | 2.7K | $0.00 | |
| 2025-05-01 | CNP | CENTERPOINT ENERGY INC | A — Grant or award | 4.5K | $0.00 |
Seavers Dean is a corporate insider — currently tracked as Director of CENTERPOINT ENERGY INC (CNP). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Seavers Dean profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.