Updated Jul 16, 2026
Schwartz Sophia has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $726K.

| Role | General Counsel and Secretary |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-24 | NXDR | Nextdoor Holdings, Inc. | S — Open-market sale | 28.6K | $2.25 | $64K |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | S — Open-market sale | 43.0K | $1.53 | $66K |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture | 12.9K | $1.52 | $20K |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise | 29.5K | $0.00 | |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture | 10.6K | $1.52 | $16K |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise | 24.2K | $0.00 | |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture | 40.1K | $1.52 | $61K |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise | 91.7K | $0.00 | |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture | 8.6K | $1.52 | $13K |
| 2026-04-17 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise | 19.7K | $0.00 | |
| 2026-02-20 | NXDR | Nextdoor Holdings, Inc. | S — Open-market sale [10b5-1] | 2.5K | $1.65 | $4K |
| 2026-01-20 | NXDR | Nextdoor Holdings, Inc. | S — Open-market sale [10b5-1] | 23.3K | $1.95 | $45K |
| 2026-01-20 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture [10b5-1] | 43.5K | $1.96 | $85K |
| 2026-01-20 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise [10b5-1] | 91.7K | $0.00 | |
| 2026-01-20 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture [10b5-1] | 9.7K | $1.96 | $19K |
| 2026-01-20 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise [10b5-1] | 19.7K | $0.00 | |
| 2025-10-15 | NXDR | Nextdoor Holdings, Inc. | S — Open-market sale | 40.0K | $2.07 | $83K |
| 2025-10-15 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture | 40.1K | $2.09 | $84K |
| 2025-10-15 | NXDR | Nextdoor Holdings, Inc. | M — Option exercise | 91.7K | $0.00 | |
| 2025-10-15 | NXDR | Nextdoor Holdings, Inc. | F — Tax withholding / forfeiture | 8.6K | $2.09 | $18K |
Schwartz Sophia is a corporate insider — currently tracked as General Counsel and Secretary of Nextdoor Holdings, Inc. (NXDR). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 13 open-market sales ($726K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Schwartz Sophia profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.