Updated Jul 16, 2026
Sanderson Katherine Elizabeth has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | See Remarks |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | CDW | CDW Corp | A — Grant or award | 65 | $129.30 | $8K |
| 2026-03-23 | CDW | CDW Corp | F — Tax withholding / forfeiture | 8 | $120.74 | $992 |
| 2026-03-18 | CDW | CDW Corp | F — Tax withholding / forfeiture | 2.2K | $116.16 | $256K |
| 2026-03-12 | CDW | CDW Corp | F — Tax withholding / forfeiture | 645 | $118.91 | $77K |
| 2026-03-12 | CDW | CDW Corp | A — Grant or award | 105 | $0.00 | |
| 2026-03-09 | CDW | CDW Corp | A — Grant or award | 7.8K | $0.00 | |
| 2025-09-16 | CDW | CDW Corp | F — Tax withholding / forfeiture | 2.6K | $163.13 | $420K |
| 2025-09-10 | CDW | CDW Corp | A — Grant or award | 69 | $0.00 | |
| 2024-12-12 | CDW | CDW Corp | A — Grant or award | 61 | $0.00 |
Sanderson Katherine Elizabeth is a corporate insider — currently tracked as See Remarks of CDW Corp (CDW). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Sanderson Katherine Elizabeth profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.