Updated Jul 16, 2026
Sadana Sumit has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $32.48M.

Sumit Sadana is an executive vice president and the Chief Business Officer at Micron Technology, Inc., a leading semiconductor company. He has also served as a director for Silicon Laboratories Inc., contributing to his extensive experience in the technology sector.
| Role | Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | SLAB | SILICON LABORATORIES INC. | A — Grant or award | 962 | $0.00 | |
| 2026-04-14 | MU | MICRON TECHNOLOGY INC | S — Open-market sale | 24.0K | $421.35 | $10.11M |
| 2026-02-05 | MU | MICRON TECHNOLOGY INC | S — Open-market sale | 50 | $431.76 | $22K |
| 2026-02-05 | MU | MICRON TECHNOLOGY INC | S — Open-market sale | 7.5K | $430.95 | $3.23M |
| 2026-02-05 | MU | MICRON TECHNOLOGY INC | S — Open-market sale | 17.4K | $429.43 | $7.49M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 3.4K | $187.06 | $638K |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 8.5K | $181.60 | $1.55M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | M — Option exercise | 16.0K | $0.00 | |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 10.0K | $181.60 | $1.81M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | M — Option exercise | 18.8K | $0.00 | |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 10.0K | $181.60 | $1.81M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | M — Option exercise | 18.8K | $0.00 | |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 11.5K | $181.60 | $2.09M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | M — Option exercise | 23.5K | $0.00 | |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 20.8K | $181.60 | $3.77M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | M — Option exercise | 41.2K | $0.00 | |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 13.1K | $181.60 | $2.38M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | M — Option exercise | 26.8K | $0.00 | |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 7.5K | $181.60 | $1.37M |
| 2025-10-13 | MU | MICRON TECHNOLOGY INC | F — Tax withholding / forfeiture | 10.9K | $181.60 | $1.98M |
Sumit Sadana is an executive vice president and the Chief Business Officer at Micron Technology, Inc., a leading semiconductor company. He has also served as a director for Silicon Laboratories Inc., contributing to his extensive experience in the technology sector.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($32.48M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Sadana Sumit profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.