Updated Jul 16, 2026
Sabatini Brent has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $113K.

Brent Sabatini is an executive in the biotechnology sector, currently serving as Senior Vice President and Chief Accounting Officer at Vir Biotechnology, Inc. He has a background in accounting and finance, contributing to the company's financial operations and reporting.
| Role | SVP, Chief Accounting Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-02 | VIR | Vir Biotechnology, Inc. | S — Open-market sale | 379 | $9.45 | $4K |
| 2026-03-24 | VIR | Vir Biotechnology, Inc. | S — Open-market sale [10b5-1] | 7.7K | $9.12 | $70K |
| 2026-02-26 | VIR | Vir Biotechnology, Inc. | S — Open-market sale [10b5-1] | 1.4K | $9.53 | $14K |
| 2026-02-25 | VIR | Vir Biotechnology, Inc. | S — Open-market sale [10b5-1] | 1.8K | $7.45 | $14K |
| 2026-02-25 | VIR | Vir Biotechnology, Inc. | A — Grant or award [10b5-1] | 25.0K | $0.00 | |
| 2026-02-18 | VIR | Vir Biotechnology, Inc. | S — Open-market sale [10b5-1] | 1.5K | $7.79 | $12K |
Brent Sabatini is an executive in the biotechnology sector, currently serving as Senior Vice President and Chief Accounting Officer at Vir Biotechnology, Inc. He has a background in accounting and finance, contributing to the company's financial operations and reporting.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($113K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Sabatini Brent profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.