Updated Jul 16, 2026
Rounce Justin is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $10.70M.

Justin Rounce is listed as the Executive Vice President and Chief Technology Officer of TechnipFMC plc, according to the most recent SEC filing dated 2026-03-11. In this role, he oversees the company’s technology strategy, product development, and innovation initiatives across TechnipFMC's subsea, onshore/offshore, and digital solutions businesses.
| Role | EVP & Chief Technology Officer |
|---|---|
| Notability | 60/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-11 | FTI | TechnipFMC plc | S — Open-market sale [10b5-1] | 45.8K | $63.12 | $2.89M |
| 2026-03-11 | FTI | TechnipFMC plc | S — Open-market sale [10b5-1] | 75.8K | $62.09 | $4.71M |
| 2026-03-11 | FTI | TechnipFMC plc | S — Open-market sale [10b5-1] | 50.7K | $61.21 | $3.10M |
| 2026-03-11 | FTI | TechnipFMC plc | M — Option exercise [10b5-1] | 39.1K | $16.47 | $644K |
| 2026-02-25 | FTI | TechnipFMC plc | F — Tax withholding / forfeiture | 2.7K | $65.40 | $177K |
| 2026-02-24 | FTI | TechnipFMC plc | F — Tax withholding / forfeiture | 79.7K | $64.25 | $5.12M |
| 2026-02-24 | FTI | TechnipFMC plc | F — Tax withholding / forfeiture | 4.1K | $63.49 | $258K |
| 2026-02-18 | FTI | TechnipFMC plc | A — Grant or award | 188.9K | $0.00 | |
| 2026-02-18 | FTI | TechnipFMC plc | A — Grant or award | 10.3K | $0.00 |
Justin Rounce is listed as the Executive Vice President and Chief Technology Officer of TechnipFMC plc, according to the most recent SEC filing dated 2026-03-11. In this role, he oversees the company’s technology strategy, product development, and innovation initiatives across TechnipFMC's subsea, onshore/offshore, and digital solutions businesses.…
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($10.70M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Rounce Justin profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.