Updated Jul 16, 2026
Rosenbaum Michael George has filed 14 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $19.22M.

Michael George Rosenbaum is a corporate executive known for his role as Chief Executive Officer and Director at DocuSign, Inc., a leading provider of e-signature and agreement cloud solutions. He has also been involved with Guidewire Software, Inc., contributing to the technology sector's growth.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | GWRE | Guidewire Software, Inc. | S — Open-market sale [10b5-1] | 1.2K | $138.47 | $166K |
| 2026-07-06 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $131.63 | $158K |
| 2026-06-29 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $124.29 | $149K |
| 2026-06-22 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $105.67 | $127K |
| 2026-06-17 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 5.8K | $118.74 | $692K |
| 2026-06-17 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $123.85 | $149K |
| 2026-06-08 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $135.62 | $163K |
| 2026-06-03 | DOCU | DOCUSIGN, INC. | M — Option exercise | 522 | $0.00 | |
| 2026-06-03 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $158.92 | $191K |
| 2026-05-27 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $138.51 | $166K |
| 2026-05-18 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $128.19 | $154K |
| 2026-05-12 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $136.38 | $164K |
| 2026-05-05 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $141.91 | $170K |
| 2026-04-27 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $138.09 | $166K |
| 2026-04-20 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 1.2K | $139.75 | $168K |
| 2026-04-13 | GWRE | Guidewire Software, Inc. | S — Open-market sale [10b5-1] | 1.2K | $118.77 | $143K |
| 2026-04-06 | GWRE | Guidewire Software, Inc. | S — Open-market sale [10b5-1] | 1.2K | $151.14 | $181K |
| 2026-03-31 | GWRE | Guidewire Software, Inc. | S — Open-market sale [10b5-1] | 1.2K | $145.74 | $175K |
| 2026-03-24 | GWRE | Guidewire Software, Inc. | S — Open-market sale [10b5-1] | 1.2K | $155.56 | $187K |
| 2026-03-18 | GWRE | Guidewire Software, Inc. | S — Open-market sale | 4.7K | $163.86 | $776K |
Michael George Rosenbaum is a corporate executive known for his role as Chief Executive Officer and Director at DocuSign, Inc., a leading provider of e-signature and agreement cloud solutions. He has also been involved with Guidewire Software, Inc., contributing to the technology sector's growth.…
14 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 46 open-market sales ($19.22M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Rosenbaum Michael George profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.