Updated Jul 16, 2026
Roper Martin has filed 4 SEC Form 4 filings across 2 companies in the last 90 days — active on both sides. Lifetime open-market purchases: $496K. Lifetime open-market sales: $43.63M.

Roper Martin is a corporate executive whose public SEC filings indicate roles at two U.S. companies as of 2026-04-28. Regulatory disclosures list him as a Director for MGP Ingredients Inc. and as Chief Executive Officer for Vita Coco Company, Inc. There is limited verifiable biographical information publicly available beyond these regulatory disclosures. He may be a private individual or an executive who has held roles across multiple entities. There can be naming variations (e.g., John R. Martin, R. Martin, etc.) that create potential confusion with similarly named individuals, so cross-checking with company leadership pages and additional regulatory databases is advised for confirmation. No reliable details about education, career history, or personal background are publicly documented in widely accessible sources tied to these filings.
| Role | Director |
|---|---|
| Notability | 15/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | MGPI | MGP INGREDIENTS INC | A — Grant or award | 2.2K | $17.36 | $39K |
| 2026-05-15 | MGPI | MGP INGREDIENTS INC | A — Grant or award | 5.8K | $0.00 | |
| 2026-04-28 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 25.0K | $50.00 | $1.25M |
| 2026-04-28 | COCO | Vita Coco Company, Inc. | M — Option exercise | 25.0K | $10.18 | $254K |
| 2026-04-28 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 25.0K | $50.00 | $1.25M |
| 2026-04-28 | COCO | Vita Coco Company, Inc. | M — Option exercise | 25.0K | $10.18 | $254K |
| 2026-04-17 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 25.0K | $50.00 | $1.25M |
| 2026-04-17 | COCO | Vita Coco Company, Inc. | M — Option exercise | 25.0K | $10.18 | $254K |
| 2026-04-16 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 25.0K | $50.11 | $1.25M |
| 2026-04-16 | COCO | Vita Coco Company, Inc. | M — Option exercise | 25.0K | $10.18 | $254K |
| 2026-04-16 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 25.0K | $50.00 | $1.25M |
| 2026-04-16 | COCO | Vita Coco Company, Inc. | M — Option exercise | 25.0K | $10.18 | $254K |
| 2026-04-14 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 4.5K | $50.55 | $225K |
| 2026-04-14 | COCO | Vita Coco Company, Inc. | M — Option exercise | 4.5K | $10.18 | $45K |
| 2026-04-14 | COCO | Vita Coco Company, Inc. | S — Open-market sale | 25.0K | $50.11 | $1.25M |
| 2026-04-14 | COCO | Vita Coco Company, Inc. | M — Option exercise | 25.0K | $10.18 | $254K |
| 2026-04-09 | COCO | Vita Coco Company, Inc. | S — Open-market sale [10b5-1] | 25.0K | $50.95 | $1.27M |
| 2026-04-09 | COCO | Vita Coco Company, Inc. | M — Option exercise [10b5-1] | 25.0K | $10.18 | $254K |
| 2026-04-09 | COCO | Vita Coco Company, Inc. | S — Open-market sale [10b5-1] | 25.0K | $50.00 | $1.25M |
| 2026-04-09 | COCO | Vita Coco Company, Inc. | M — Option exercise [10b5-1] | 25.0K | $10.18 | $254K |
Roper Martin is a corporate executive whose public SEC filings indicate roles at two U.S. companies as of 2026-04-28. Regulatory disclosures list him as a Director for MGP Ingredients Inc. and as Chief Executive Officer for Vita Coco Company, Inc. There is limited verifiable biographical information publicly available beyond these regulatory disclosures. He may be a private ind…
4 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 1 open-market purchases ($496K) and 201 open-market sales ($43.63M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Roper Martin profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.