Updated Jul 16, 2026
Rome Marc D. has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Marc D. Rome serves as the Senior Vice President, General Counsel, and Corporate Secretary at Clearwater Paper Corp. He has been involved in legal and corporate governance matters within the company.
| Role | SVP, Gen. Counsel & Corp. Sec. |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | CLW | Clearwater Paper Corp | F — Tax withholding / forfeiture | 226 | $15.68 | $4K |
| 2026-03-17 | CLW | Clearwater Paper Corp | F — Tax withholding / forfeiture | 293 | $13.11 | $4K |
| 2026-03-17 | CLW | Clearwater Paper Corp | F — Tax withholding / forfeiture | 355 | $13.11 | $5K |
| 2026-03-02 | CLW | Clearwater Paper Corp | A — Grant or award | 11.4K | $0.00 | |
| 2026-01-20 | CLW | Clearwater Paper Corp | F — Tax withholding / forfeiture | 81 | $20.33 | $2K |
| 2025-07-01 | CLW | Clearwater Paper Corp | A — Grant or award | 2.3K | $0.00 |
Marc D. Rome serves as the Senior Vice President, General Counsel, and Corporate Secretary at Clearwater Paper Corp. He has been involved in legal and corporate governance matters within the company.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Rome Marc D. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.