Updated Jul 16, 2026
Rodriques Kelly is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $557K.

Kelly Rodriques is the Chief Executive Officer and a Director at Forge Global Holdings, Inc., a financial services platform focused on the private market. He has been instrumental in developing marketplace infrastructure and technology solutions for private market participants.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-04 | FRGE | Forge Global Holdings, Inc. | D — Derivative transaction | 4.7K | $45.00 | $212K |
| 2026-03-04 | FRGE | Forge Global Holdings, Inc. | D — Derivative transaction | 355.7K | $45.00 | $16.01M |
| 2026-02-24 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 1.3K | $0.00 | |
| 2026-02-17 | FRGE | Forge Global Holdings, Inc. | A — Grant or award | 91.4K | $0.00 | |
| 2026-02-12 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 16.6K | $0.00 | |
| 2026-01-30 | FRGE | Forge Global Holdings, Inc. | A — Grant or award | 30.0K | $0.00 | |
| 2025-10-10 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 3.0K | $0.00 | |
| 2025-09-22 | FRGE | Forge Global Holdings, Inc. | J — Other acquisition / disposition | 155.9K | $0.00 | |
| 2025-09-10 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 3.0K | $0.00 | |
| 2025-08-18 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale | 3.5K | $19.71 | $70K |
| 2025-08-18 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale | 7.5K | $20.55 | $153K |
| 2025-08-11 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 3.1K | $0.00 | |
| 2025-07-18 | FRGE | Forge Global Holdings, Inc. | A — Grant or award | 36.8K | $0.00 | |
| 2025-07-10 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 2.7K | $0.00 | |
| 2024-12-17 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale [10b5-1] | 25.0K | $0.99 | $25K |
| 2024-12-17 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale [10b5-1] | 25.0K | $1.04 | $26K |
| 2024-12-12 | FRGE | Forge Global Holdings, Inc. | F — Tax withholding / forfeiture | 43.0K | $0.00 | |
| 2024-12-09 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale | 65.0K | $1.12 | $73K |
| 2024-12-09 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale | 15.7K | $1.02 | $16K |
| 2024-12-09 | FRGE | Forge Global Holdings, Inc. | S — Open-market sale | 25.6K | $1.02 | $26K |
Kelly Rodriques is the Chief Executive Officer and a Director at Forge Global Holdings, Inc., a financial services platform focused on the private market. He has been instrumental in developing marketplace infrastructure and technology solutions for private market participants.…
Recorded transactions: 0 open-market purchases () and 13 open-market sales ($557K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Rodriques Kelly profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.