Updated Jul 16, 2026
Rider Michael J has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $119K.

Michael J. Rider is the Global General Counsel at ResMed Inc., a company specializing in cloud-connected devices and software applications for people with sleep apnea, chronic obstructive pulmonary disease (COPD), and other chronic obstructive respiratory conditions. He has extensive experience in corporate law and compliance, contributing to ResMed's legal strategies and governance.
| Role | Global General Counsel |
|---|---|
| Notability | 70/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-03 | RMD | RESMED INC | F — Tax withholding / forfeiture | 269 | $190.57 | $51K |
| 2026-02-06 | RMD | RESMED INC | S — Open-market sale [10b5-1] | 50 | $260.00 | $13K |
| 2026-01-05 | RMD | RESMED INC | S — Open-market sale [10b5-1] | 50 | $241.75 | $12K |
| 2025-10-01 | RMD | RESMED INC | S — Open-market sale | 100 | $274.36 | $27K |
| 2025-08-15 | RMD | RESMED INC | A — Grant or award | 2.9K | $0.00 | |
| 2025-08-01 | RMD | RESMED INC | S — Open-market sale | 50 | $281.90 | $14K |
| 2025-07-01 | RMD | RESMED INC | S — Open-market sale | 66 | $256.99 | $17K |
| 2024-12-02 | RMD | RESMED INC | S — Open-market sale [10b5-1] | 74 | $248.91 | $18K |
| 2024-12-02 | RMD | RESMED INC | G — Bona-fide gift [10b5-1] | 173 | $0.00 | |
| 2024-11-12 | RMD | RESMED INC | F — Tax withholding / forfeiture | 137 | $252.38 | $35K |
| 2024-11-12 | RMD | RESMED INC | F — Tax withholding / forfeiture | 172 | $252.38 | $43K |
| 2024-11-12 | RMD | RESMED INC | F — Tax withholding / forfeiture | 134 | $252.38 | $34K |
| 2024-11-12 | RMD | RESMED INC | F — Tax withholding / forfeiture | 685 | $252.38 | $173K |
| 2024-11-05 | RMD | RESMED INC | S — Open-market sale [10b5-1] | 69 | $242.00 | $17K |
Michael J. Rider is the Global General Counsel at ResMed Inc., a company specializing in cloud-connected devices and software applications for people with sleep apnea, chronic obstructive pulmonary disease (COPD), and other chronic obstructive respiratory conditions. He has extensive experience in corporate law and compliance, contributing to ResMed's legal strategies and gover…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 7 open-market sales ($119K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Rider Michael J profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.