Updated Jul 16, 2026
Richardson Larson has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Larson Richardson is the Senior Vice President of Operations at Republic Services, Inc., a leading provider of solid waste services in the United States. He has been involved in various operational roles within the company, contributing to its efficiency and service delivery.
| Role | SVP Operations |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-03 | RSG | REPUBLIC SERVICES, INC. | F — Tax withholding / forfeiture | 127 | $229.00 | $29K |
| 2026-03-03 | RSG | REPUBLIC SERVICES, INC. | M — Option exercise | 295 | $0.00 | |
| 2026-02-24 | RSG | REPUBLIC SERVICES, INC. | F — Tax withholding / forfeiture | 1.0K | $221.63 | $225K |
| 2026-02-24 | RSG | REPUBLIC SERVICES, INC. | A — Grant or award | 2.4K | $0.00 | |
| 2026-02-21 | RSG | REPUBLIC SERVICES, INC. | F — Tax withholding / forfeiture | 99 | $216.84 | $22K |
| 2026-02-21 | RSG | REPUBLIC SERVICES, INC. | M — Option exercise | 231 | $0.00 | |
| 2026-02-20 | RSG | REPUBLIC SERVICES, INC. | F — Tax withholding / forfeiture | 35 | $221.19 | $8K |
| 2026-02-20 | RSG | REPUBLIC SERVICES, INC. | M — Option exercise | 68 | $0.00 | |
| 2026-02-14 | RSG | REPUBLIC SERVICES, INC. | F — Tax withholding / forfeiture | 110 | $225.97 | $25K |
| 2026-02-14 | RSG | REPUBLIC SERVICES, INC. | M — Option exercise | 165 | $0.00 |
Larson Richardson is the Senior Vice President of Operations at Republic Services, Inc., a leading provider of solid waste services in the United States. He has been involved in various operational roles within the company, contributing to its efficiency and service delivery.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Richardson Larson profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.