Updated Jul 16, 2026
Rhodes Jason P has filed 7 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $59.76M.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 5.0K | $23.61 | $118K |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 11.7K | $23.62 | $276K |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 49.2K | $23.17 | $1.14M |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 14.8K | $23.62 | $351K |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 62.5K | $23.17 | $1.45M |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 29.6K | $23.62 | $699K |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 124.4K | $23.17 | $2.88M |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 100.0K | $22.79 | $2.28M |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 127.2K | $22.79 | $2.90M |
| 2026-07-08 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 253.0K | $22.79 | $5.77M |
| 2026-06-30 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 40.7K | $21.14 | $860K |
| 2026-06-30 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 51.8K | $21.14 | $1.09M |
| 2026-06-30 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 103.0K | $21.14 | $2.18M |
| 2026-06-30 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 64.4K | $21.28 | $1.37M |
| 2026-06-30 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 81.9K | $21.28 | $1.74M |
| 2026-06-30 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 163.0K | $21.28 | $3.47M |
| 2026-06-26 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 5.0K | $21.10 | $106K |
| 2026-06-26 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 6.4K | $21.10 | $135K |
| 2026-06-26 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 12.7K | $21.10 | $268K |
| 2026-06-26 | DYN | Dyne Therapeutics, Inc. | S — Open-market sale | 20.0K | $21.02 | $420K |
Rhodes Jason P is a corporate insider — currently tracked as Insider of Dyne Therapeutics, Inc. (DYN). InsiderAlpha tracks every SEC Form 4 filing in real time.
7 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 69 open-market sales ($59.76M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Rhodes Jason P profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.