Updated Jul 16, 2026
REBELEZ DARREN M has filed 4 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $15.23M.

Darren M. Rebelez is an American businessman known for his role as President and CEO of Casey's General Stores, Inc., a leading convenience store chain in the United States. He has extensive experience in the retail and convenience store industry, having held various leadership positions prior to his current role.
| Role | President and CEO, Director |
|---|---|
| Notability | 75/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 141 | $815.76 | $115K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 270 | $814.97 | $220K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 168 | $811.86 | $136K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 52 | $810.30 | $42K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 865 | $808.56 | $699K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 638 | $807.53 | $515K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 352 | $806.41 | $284K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 1.2K | $805.58 | $931K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 868 | $804.47 | $698K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 1.3K | $803.48 | $1.06M |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 1.5K | $802.35 | $1.23M |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 2.4K | $801.26 | $1.91M |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 2.7K | $800.37 | $2.13M |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 2.2K | $799.44 | $1.78M |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 1.1K | $798.37 | $858K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 893 | $797.21 | $712K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 685 | $796.33 | $545K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 635 | $794.96 | $505K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 468 | $794.27 | $372K |
| 2026-07-09 | CASY | CASEYS GENERAL STORES INC | S — Open-market sale | 601 | $793.02 | $477K |
Darren M. Rebelez is an American businessman known for his role as President and CEO of Casey's General Stores, Inc., a leading convenience store chain in the United States. He has extensive experience in the retail and convenience store industry, having held various leadership positions prior to his current role.…
4 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 20 open-market sales ($15.23M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live REBELEZ DARREN M profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.