Updated Jul 16, 2026
Read Brian has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $685K.

Brian Read is the Chief Financial Officer of Serve Robotics Inc., a company focused on developing AI-powered robots for last-mile delivery services. He has been involved in the company's financial operations, contributing to its growth in the robotics sector.
| Role | Chief Financial Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.5K | $7.24 | $11K |
| 2026-05-08 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 201 | $9.26 | $2K |
| 2026-05-08 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 2.8K | $9.29 | $26K |
| 2026-05-04 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.2K | $9.29 | $11K |
| 2026-04-09 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 200 | $8.62 | $2K |
| 2026-04-01 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.3K | $8.03 | $10K |
| 2026-03-11 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 203 | $9.72 | $2K |
| 2026-03-04 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.3K | $9.61 | $12K |
| 2026-02-12 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 185 | $10.17 | $2K |
| 2026-02-05 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 3.2K | $10.33 | $33K |
| 2026-02-05 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.5K | $10.83 | $17K |
| 2025-12-05 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 7.5K | $13.05 | $98K |
| 2025-10-07 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 176 | $15.29 | $3K |
| 2025-09-30 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.2K | $11.70 | $14K |
| 2025-09-18 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 3.9K | $12.70 | $50K |
| 2025-09-11 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 4.3K | $11.54 | $50K |
| 2025-09-08 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 4.8K | $10.47 | $50K |
| 2025-09-08 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 2.4K | $10.39 | $25K |
| 2025-09-02 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 1.3K | $10.18 | $14K |
| 2025-08-25 | SERV | Serve Robotics Inc. /DE/ | S — Open-market sale | 10.2K | $9.82 | $100K |
Brian Read is the Chief Financial Officer of Serve Robotics Inc., a company focused on developing AI-powered robots for last-mile delivery services. He has been involved in the company's financial operations, contributing to its growth in the robotics sector.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 24 open-market sales ($685K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Read Brian profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.