Updated Jul 16, 2026
Raymond David Christopher is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $1.60M.

David Christopher Raymond is a corporate executive known for his roles at Boeing Co., where he served as Executive Vice President and President & CEO of Boeing Global Services. He has been involved in significant leadership within the aerospace and defense industry.
| Role | EVP, Pres. & CEO, BGS |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-23 | BA | BOEING CO | F — Tax withholding / forfeiture | 965 | $236.71 | $229K |
| 2026-02-20 | BA | BOEING CO | A — Grant or award | 2.1K | $0.00 | |
| 2026-02-20 | BA | BOEING CO | A — Grant or award | 5.4K | $0.00 | |
| 2025-08-08 | BA | BOEING CO | S — Open-market sale | 3.8K | $229.94 | $867K |
| 2025-07-29 | BA | BOEING CO | F — Tax withholding / forfeiture | 2.9K | $233.97 | $671K |
| 2025-05-02 | BA | BOEING CO | S — Open-market sale | 3.9K | $187.01 | $729K |
| 2024-12-04 | BA | BOEING CO | F — Tax withholding / forfeiture | 159 | $158.03 | $25K |
David Christopher Raymond is a corporate executive known for his roles at Boeing Co., where he served as Executive Vice President and President & CEO of Boeing Global Services. He has been involved in significant leadership within the aerospace and defense industry.…
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($1.60M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Raymond David Christopher profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.