Updated Jul 16, 2026
Quinn Carle Ann has filed 3 SEC Form 4 filings across 2 companies in the last 90 days.

Carle Ann Quinn serves as the Executive Vice President and Chief Operating Officer of Digimarc Corp, a company specializing in digital watermarking technologies. She has been involved in the company's operations and strategic initiatives, contributing to its growth in the digital connectivity space.
| Role | EVP, Chief Operating Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-17 | DMRC | Digimarc Corp | A — Grant or award | 3.1K | $6.80 | $21K |
| 2026-06-02 | DMRC | Digimarc Corp | A — Grant or award | 12.0K | $16.43 | $197K |
| 2026-05-18 | DMRC | Digimarc CORP | F — Tax withholding / forfeiture | 1.7K | $9.80 | $17K |
| 2026-05-18 | DMRC | Digimarc CORP | F — Tax withholding / forfeiture | 4.1K | $9.80 | $40K |
| 2026-05-18 | DMRC | Digimarc CORP | A — Grant or award | 2.0K | $9.80 | $20K |
| 2026-05-18 | DMRC | Digimarc CORP | A — Grant or award | 26.8K | $9.80 | $263K |
| 2026-05-18 | DMRC | Digimarc CORP | A — Grant or award | 3.9K | $5.06 | $20K |
| 2026-02-17 | DMRC | Digimarc CORP | F — Tax withholding / forfeiture | 4.1K | $4.86 | $20K |
| 2026-02-17 | DMRC | Digimarc CORP | A — Grant or award | 9.3K | $4.86 | $45K |
| 2025-08-15 | DMRC | Digimarc CORP | F — Tax withholding / forfeiture | 4.3K | $8.81 | $38K |
Carle Ann Quinn serves as the Executive Vice President and Chief Operating Officer of Digimarc Corp, a company specializing in digital watermarking technologies. She has been involved in the company's operations and strategic initiatives, contributing to its growth in the digital connectivity space.…
3 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Quinn Carle Ann profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.