Updated Jul 16, 2026
Quart Barry D has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $1.85M.

Barry D. Quart is a prominent executive in the pharmaceutical industry, currently serving as the CEO and a director of Kiniksa Pharmaceuticals International, plc. He has extensive experience in the biotech and pharmaceutical sectors, having held various leadership roles in multiple companies. Quart has been instrumental in the development and commercialization of innovative therapies.
| Role | Insider |
|---|---|
| Notability | 75/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-02 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise | 2.8K | — | |
| 2026-04-29 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale | 13.1K | $50.10 | $656K |
| 2026-04-29 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise | 13.1K | $14.33 | $188K |
| 2026-04-08 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale [10b5-1] | 6.9K | $50.00 | $345K |
| 2026-04-08 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise [10b5-1] | 6.9K | $14.33 | $99K |
| 2026-02-12 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale [10b5-1] | 2.7K | $45.00 | $121K |
| 2026-02-12 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise [10b5-1] | 2.7K | $15.47 | $42K |
| 2026-02-12 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale [10b5-1] | 110 | $45.00 | $5K |
| 2026-02-12 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise [10b5-1] | 110 | $15.47 | $2K |
| 2026-02-04 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale [10b5-1] | 2.6K | $45.02 | $117K |
| 2026-02-04 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise [10b5-1] | 2.6K | $15.47 | $40K |
| 2026-02-04 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale [10b5-1] | 12.5K | $45.27 | $567K |
| 2026-02-04 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise [10b5-1] | 12.5K | $15.47 | $194K |
| 2026-02-04 | KNSA | Kiniksa Pharmaceuticals International, plc | S — Open-market sale [10b5-1] | 830 | $45.00 | $37K |
| 2026-02-04 | KNSA | Kiniksa Pharmaceuticals International, plc | M — Option exercise [10b5-1] | 830 | $15.47 | $13K |
Barry D. Quart is a prominent executive in the pharmaceutical industry, currently serving as the CEO and a director of Kiniksa Pharmaceuticals International, plc. He has extensive experience in the biotech and pharmaceutical sectors, having held various leadership roles in multiple companies. Quart has been instrumental in the development and commercialization of innovative the…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 7 open-market sales ($1.85M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Quart Barry D profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.