Updated Jul 16, 2026
Puri Ajay K has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $171.11M.

| Role | EVP, Worldwide Field Ops |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-23 | NVDA | NVIDIA CORP | F — Tax withholding / forfeiture | 36.9K | $207.41 | $7.66M |
| 2026-03-21 | NVDA | NVIDIA CORP | S — Open-market sale [10b5-1] | 10.0K | $182.94 | $1.83M |
| 2026-03-21 | NVDA | NVIDIA CORP | S — Open-market sale [10b5-1] | 270.1K | $182.30 | $49.24M |
| 2026-03-21 | NVDA | NVIDIA CORP | S — Open-market sale [10b5-1] | 19.9K | $181.31 | $3.60M |
| 2026-03-21 | NVDA | NVIDIA CORP | F — Tax withholding / forfeiture [10b5-1] | 69.5K | $181.93 | $12.65M |
| 2026-03-11 | NVDA | NVIDIA CORP | S — Open-market sale [10b5-1] | 24.9K | $183.11 | $4.57M |
| 2026-03-11 | NVDA | NVIDIA CORP | S — Open-market sale [10b5-1] | 275.1K | $182.47 | $50.19M |
| 2026-03-11 | NVDA | NVIDIA CORP | A — Grant or award [10b5-1] | 47.0K | $0.00 | |
| 2026-03-04 | NVDA | NVIDIA CORP | A — Grant or award | 47.7K | $0.00 | |
| 2026-03-04 | NVDA | NVIDIA CORP | A — Grant or award | 55.6K | $0.00 | |
| 2026-01-23 | NVDA | NVIDIA CORP | S — Open-market sale [10b5-1] | 200.0K | $180.04 | $36.01M |
| 2025-09-17 | NVDA | NVIDIA CORP | F — Tax withholding / forfeiture | 39.0K | $174.88 | $6.82M |
| 2025-06-25 | NVDA | NVIDIA CORP | S — Open-market sale | 3.2K | $154.32 | $492K |
| 2025-06-25 | NVDA | NVIDIA CORP | S — Open-market sale | 65.4K | $153.71 | $10.06M |
| 2025-06-25 | NVDA | NVIDIA CORP | S — Open-market sale | 40.6K | $152.45 | $6.19M |
| 2025-06-25 | NVDA | NVIDIA CORP | S — Open-market sale | 53.0K | $151.60 | $8.04M |
| 2025-06-25 | NVDA | NVIDIA CORP | S — Open-market sale | 6.0K | $150.51 | $896K |
| 2025-06-18 | NVDA | NVIDIA CORP | F — Tax withholding / forfeiture | 39.0K | $144.12 | $5.62M |
| 2024-12-13 | NVDA | NVIDIA CORP | F — Tax withholding / forfeiture | 61.7K | $135.07 | $8.34M |
Puri Ajay K is a corporate insider — currently tracked as EVP, Worldwide Field Ops of NVIDIA CORP (NVDA). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 11 open-market sales ($171.11M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Puri Ajay K profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.