Updated Jul 16, 2026
Premutico Mauro has filed 1 SEC Form 4 filing across 1 company in the last 90 days — buying. Lifetime open-market purchases: $345K.

Mauro Premutico is associated with Universal Display Corporation, a company known for its work in the development of organic light-emitting diode (OLED) technologies. Specific details about his role and contributions are limited in public records.
| Role | Insider |
|---|---|
| Notability | 10/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | OLED | UNIVERSAL DISPLAY CORP \PA\ | P — Open-market purchase | 800 | $94.40 | $76K |
| 2026-05-11 | OLED | UNIVERSAL DISPLAY CORP \PA\ | P — Open-market purchase | 1.4K | $93.75 | $135K |
| 2026-05-11 | OLED | UNIVERSAL DISPLAY CORP \PA\ | P — Open-market purchase | 1.4K | $92.51 | $134K |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | F — Tax withholding / forfeiture | 1.4K | $97.03 | $139K |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | F — Tax withholding / forfeiture | 1.9K | $97.03 | $185K |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | A — Grant or award | 3.4K | $0.00 | |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | F — Tax withholding / forfeiture | 5.9K | $97.03 | $573K |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | A — Grant or award | 10.7K | $0.00 | |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | F — Tax withholding / forfeiture | 1.8K | $97.03 | $174K |
| 2026-03-10 | OLED | UNIVERSAL DISPLAY CORP \PA\ | A — Grant or award | 3.2K | $0.00 | |
| 2026-03-06 | OLED | UNIVERSAL DISPLAY CORP \PA\ | F — Tax withholding / forfeiture | 1.2K | $101.52 | $117K |
| 2026-02-19 | OLED | UNIVERSAL DISPLAY CORP \PA\ | F — Tax withholding / forfeiture | 1.4K | $119.92 | $169K |
| 2026-02-19 | OLED | UNIVERSAL DISPLAY CORP \PA\ | A — Grant or award | 9.1K | $0.00 | |
| 2025-08-25 | OLED | UNIVERSAL DISPLAY CORP \PA\ | G — Bona-fide gift | 2.9K | $0.00 |
Mauro Premutico is associated with Universal Display Corporation, a company known for its work in the development of organic light-emitting diode (OLED) technologies. Specific details about his role and contributions are limited in public records.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 3 open-market purchases ($345K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Premutico Mauro profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.