Updated Jul 16, 2026
Porat Ruth has filed 5 SEC Form 4 filings across 2 companies in the last 90 days — buying. Lifetime open-market purchases: $265K. Historical track record: 3/5 stars across 12 tracked purchases.

Ruth Porat is an American business executive known for serving as Chief Financial Officer of Alphabet Inc. (Google's parent company) since 2015, where she leads financial strategy, capital allocation, and risk management. Prior to Alphabet, she was the Chief Financial Officer of Morgan Stanley, a role she held from 2009 to 2015, where she helped guide the bank through periods of growth and strategic repositioning. Porat was educated at Stanford University (BA in Economics) and the Wharton School (MBA). As of the SEC filings around 2026, she is also associated with Blackstone Inc., reflecting a role as a director on Blackstone’s board. Porat is widely cited for her influence on corporate finance strategy in one of the world's largest technology and financial services ecosystems.
| Role | Insider |
|---|---|
| Notability | 92/100 |
| Links | Wikipedia |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★☆☆ (3/5) |
|---|---|
| Total purchases tracked | 12 |
| Purchases with forward-return data | 12 |
| 30-day win rate | 7500% |
| 90-day win rate | 2500% |
| Avg 5-day return | -209.51% |
| Avg 30-day return | +268.36% |
| Avg 90-day return | -777.72% |
| Best 30-day return | +1105.12% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 10.6K | $0.00 | |
| 2026-06-30 | GOOGL | Alphabet Inc. | F — Tax withholding / forfeiture | 1.6K | $345.04 | $566K |
| 2026-06-30 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 1.6K | $0.00 | |
| 2026-06-30 | GOOGL | Alphabet Inc. | F — Tax withholding / forfeiture | 4.3K | $345.04 | $1.48M |
| 2026-06-30 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 4.3K | $0.00 | |
| 2026-06-30 | GOOGL | Alphabet Inc. | F — Tax withholding / forfeiture | 4.8K | $345.04 | $1.65M |
| 2026-06-30 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 4.7K | $0.00 | |
| 2026-06-18 | GOOGL | Alphabet Inc. | A — Grant or award | 41 | $0.00 | |
| 2026-06-18 | GOOGL | Alphabet Inc. | A — Grant or award | 36 | $0.00 | |
| 2026-06-18 | GOOGL | Alphabet Inc. | A — Grant or award | 17 | $0.00 | |
| 2026-05-28 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 1.6K | $0.00 | |
| 2026-05-28 | GOOGL | Alphabet Inc. | F — Tax withholding / forfeiture | 1.6K | $379.38 | $622K |
| 2026-05-28 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 1.6K | $0.00 | |
| 2026-05-13 | BX | Blackstone Inc. | P — Open-market purchase | 84 | $122.77 | $10K |
| 2026-05-13 | BX | Blackstone Inc. | P — Open-market purchase | 229 | $123.19 | $28K |
| 2026-05-13 | BX | Blackstone Inc. | P — Open-market purchase | 126 | $122.77 | $15K |
| 2026-04-30 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 6.5K | $0.00 | |
| 2026-04-30 | GOOGL | Alphabet Inc. | F — Tax withholding / forfeiture | 6.6K | $342.32 | $2.24M |
| 2026-04-30 | GOOGL | Alphabet Inc. | J — Other acquisition / disposition | 6.5K | $0.00 | |
| 2026-04-30 | GOOGL | Alphabet Inc. | G — Bona-fide gift | 53.3K | $0.00 |
Ruth Porat is an American business executive known for serving as Chief Financial Officer of Alphabet Inc. (Google's parent company) since 2015, where she leads financial strategy, capital allocation, and risk management. Prior to Alphabet, she was the Chief Financial Officer of Morgan Stanley, a role she held from 2009 to 2015, where she helped guide the bank through periods o…
5 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 15 open-market purchases ($265K) and 0 open-market sales () across all tracked filings.
Across 12 tracked purchases, Porat Ruth averaged +268.4% avg 30-day return with a 7500% 30-day win rate. InsiderAlpha rates the track record at 3/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Porat Ruth profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.