Updated Jul 16, 2026
Philip Amit has filed 1 SEC Form 4 filing across 1 company in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-12 | LW | Lamb Weston Holdings, Inc. | A — Grant or award | 29.6K | $0.00 | |
| 2026-02-11 | THS | TreeHouse Foods, Inc. | D — Derivative transaction | 30.6K | — | |
| 2026-02-11 | THS | TreeHouse Foods, Inc. | A — Grant or award | 30.6K | — | |
| 2026-02-11 | THS | TreeHouse Foods, Inc. | D — Derivative transaction | 17.3K | — | |
| 2026-02-11 | THS | TreeHouse Foods, Inc. | M — Option exercise | 17.3K | — | |
| 2026-02-11 | THS | TreeHouse Foods, Inc. | D — Derivative transaction | 36.6K | — |
Philip Amit is a corporate insider — currently tracked as Insider of Lamb Weston Holdings, Inc. (LW). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Philip Amit profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.