Updated Jul 16, 2026
Peterson Justin has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $6.55M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-02 | TW | Tradeweb Markets Inc. | S — Open-market sale | 21.2K | $102.00 | $2.16M |
| 2026-04-17 | TW | Tradeweb Markets Inc. | S — Open-market sale | 21.2K | $120.66 | $2.56M |
| 2026-03-24 | TW | Tradeweb Markets Inc. | S — Open-market sale [10b5-1] | 1.0K | $125.13 | $126K |
| 2026-03-19 | TW | Tradeweb Markets Inc. | S — Open-market sale [10b5-1] | 3.2K | $124.76 | $401K |
| 2026-03-19 | TW | Tradeweb Markets Inc. | A — Grant or award [10b5-1] | 3 | $0.00 | |
| 2026-03-19 | TW | Tradeweb Markets Inc. | F — Tax withholding / forfeiture [10b5-1] | 1.2K | $126.17 | $157K |
| 2026-03-17 | TW | Tradeweb Markets Inc. | A — Grant or award | 29 | $0.00 | |
| 2026-03-17 | TW | Tradeweb Markets Inc. | F — Tax withholding / forfeiture | 3.9K | $124.42 | $490K |
| 2026-03-17 | TW | Tradeweb Markets Inc. | A — Grant or award | 8.0K | $0.00 | |
| 2026-02-12 | TW | Tradeweb Markets Inc. | S — Open-market sale [10b5-1] | 11.3K | $115.47 | $1.30M |
Peterson Justin is a corporate insider — currently tracked as Chief Technology Officer of Tradeweb Markets Inc. (TW). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($6.55M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Peterson Justin profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.