Updated Jul 16, 2026
Paul Josh D. has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.26M.

Josh D. Paul is the Chief Accounting Officer at Palo Alto Networks Inc, a leading cybersecurity vendor. He has been involved in multiple SEC filings related to his role, indicating a significant position within the company.
| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | PANW | Palo Alto Networks Inc | S — Open-market sale | 900 | $345.00 | $310K |
| 2026-07-01 | PANW | Palo Alto Networks Inc | F — Tax withholding / forfeiture | 1.1K | $341.02 | $372K |
| 2026-06-02 | PANW | Palo Alto Networks Inc | S — Open-market sale | 1.1K | $285.08 | $314K |
| 2026-05-22 | PANW | Palo Alto Networks Inc | S — Open-market sale | 400 | $236.95 | $95K |
| 2026-04-03 | PANW | Palo Alto Networks Inc | S — Open-market sale [10b5-1] | 1.1K | $161.40 | $178K |
| 2026-04-03 | PANW | Palo Alto Networks Inc | F — Tax withholding / forfeiture [10b5-1] | 947 | $160.32 | $152K |
| 2026-03-12 | PANW | Palo Alto Networks Inc | A — Grant or award | 26.4K | $0.00 | |
| 2026-03-04 | PANW | Palo Alto Networks Inc | S — Open-market sale [10b5-1] | 1.7K | $147.90 | $251K |
| 2026-01-27 | PANW | Palo Alto Networks Inc | A — Grant or award | 14.4K | $0.00 | |
| 2026-01-06 | PANW | Palo Alto Networks Inc | S — Open-market sale [10b5-1] | 800 | $184.81 | $148K |
| 2025-12-02 | PANW | Palo Alto Networks Inc | S — Open-market sale [10b5-1] | 700 | $189.39 | $133K |
| 2025-11-04 | PANW | Palo Alto Networks Inc | S — Open-market sale | 700 | $219.97 | $154K |
| 2025-11-04 | PANW | Palo Alto Networks Inc | F — Tax withholding / forfeiture | 15.5K | $220.24 | $3.41M |
| 2025-11-04 | PANW | Palo Alto Networks Inc | A — Grant or award | 31.2K | $0.00 | |
| 2025-10-01 | PANW | Palo Alto Networks Inc | S — Open-market sale | 700 | $202.16 | $142K |
| 2025-09-20 | PANW | Palo Alto Networks Inc | F — Tax withholding / forfeiture | 2.0K | $208.19 | $409K |
| 2025-09-02 | PANW | Palo Alto Networks Inc | S — Open-market sale | 700 | $187.62 | $131K |
| 2025-08-23 | PANW | Palo Alto Networks Inc | F — Tax withholding / forfeiture | 1.9K | $185.88 | $358K |
| 2025-08-21 | PANW | Palo Alto Networks Inc | S — Open-market sale | 700 | $184.20 | $129K |
| 2025-08-21 | PANW | Palo Alto Networks Inc | F — Tax withholding / forfeiture | 1.5K | $184.43 | $282K |
Josh D. Paul is the Chief Accounting Officer at Palo Alto Networks Inc, a leading cybersecurity vendor. He has been involved in multiple SEC filings related to his role, indicating a significant position within the company.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 14 open-market sales ($2.26M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Paul Josh D. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.