Updated Jul 16, 2026
Parasuraman Sunita has filed 2 SEC Form 4 filings across 2 companies in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | BWIN | Baldwin Insurance Group, Inc. | A — Grant or award | 1.2K | $0.00 | |
| 2026-07-01 | IREN | IREN Ltd | A — Grant or award | 6.7K | $0.00 | |
| 2026-04-03 | BWIN | Baldwin Insurance Group, Inc. | A — Grant or award | 1.2K | $0.00 | |
| 2026-01-24 | BTGO | BITGO HOLDINGS, INC. | A — Grant or award | 36.0K | $0.00 | |
| 2025-10-01 | BWIN | Baldwin Insurance Group, Inc. | A — Grant or award | 861 | $0.00 | |
| 2025-07-01 | BWIN | Baldwin Insurance Group, Inc. | A — Grant or award | 645 | $0.00 | |
| 2024-10-03 | BWIN | Baldwin Insurance Group, Inc. | A — Grant or award | 387 | $0.00 | |
| 2015-07-01 | IREN | IREN Ltd | A — Grant or award | 39.2K | $0.00 |
Parasuraman Sunita is a corporate insider — currently tracked as Director of Baldwin Insurance Group, Inc. (BWIN). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Parasuraman Sunita profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.