Updated Jul 16, 2026
PALOMINO BONILLA LUIS MIGUEL has filed 5 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $288K.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 4 | $181.00 | $724 |
| 2026-06-02 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 100 | $200.00 | $20K |
| 2026-05-22 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 100 | $179.85 | $18K |
| 2026-05-22 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 100 | $175.80 | $18K |
| 2026-05-18 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 100 | $178.20 | $18K |
| 2026-05-06 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 400 | — | |
| 2026-03-18 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 193 | $174.60 | $34K |
| 2026-02-02 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 400 | — | |
| 2026-02-02 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 200 | — | |
| 2025-09-12 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 200 | $105.44 | $21K |
| 2025-09-03 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 214 | $101.00 | $22K |
| 2025-08-08 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 414 | $100.00 | $41K |
| 2025-08-07 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 400 | $97.50 | $39K |
| 2025-08-04 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 400 | — | |
| 2025-06-05 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 400 | $95.00 | $38K |
| 2025-04-17 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 400 | — | |
| 2025-03-12 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 100 | $90.25 | $9K |
| 2025-01-29 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 400 | — | |
| 2024-11-20 | SCCO | SOUTHERN COPPER CORP/ | S — Open-market sale | 101 | $103.68 | $10K |
| 2024-10-24 | SCCO | SOUTHERN COPPER CORP/ | A — Grant or award | 400 | — |
PALOMINO BONILLA LUIS MIGUEL is a corporate insider — currently tracked as Insider of SOUTHERN COPPER CORP/ (SCCO). InsiderAlpha tracks every SEC Form 4 filing in real time.
5 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 13 open-market sales ($288K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live PALOMINO BONILLA LUIS MIGUEL profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.