Updated Jul 16, 2026
Pacitti David has filed 1 SEC Form 4 filing across 1 company in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | OBIO | Orchestra BioMed Holdings, Inc. | F — Tax withholding / forfeiture | 3.8K | $0.00 | |
| 2026-06-25 | OBIO | Orchestra BioMed Holdings, Inc. | A — Grant or award | 17.3K | $0.00 | |
| 2026-04-16 | AVNS | AVANOS MEDICAL, INC. | F — Tax withholding / forfeiture | 21.2K | $14.53 | $308K |
| 2026-04-01 | AVNS | AVANOS MEDICAL, INC. | A — Grant or award | 101.3K | $0.00 | |
| 2026-03-17 | AVNS | AVANOS MEDICAL, INC. | A — Grant or award | 101.3K | $0.00 | |
| 2025-08-07 | OBIO | Orchestra BioMed Holdings, Inc. | A — Grant or award | 15.0K | $0.00 |
Pacitti David is a corporate insider — currently tracked as Director of Orchestra BioMed Holdings, Inc. (OBIO). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Pacitti David profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.