Updated Jul 16, 2026
O'Reilly David R. has filed 1 SEC Form 4 filing across 1 company in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | KRG | KITE REALTY GROUP TRUST | A — Grant or award | 5.0K | $0.00 | |
| 2026-02-09 | HHH | Howard Hughes Holdings Inc. | F — Tax withholding / forfeiture | 3.8K | $80.04 | $308K |
| 2026-02-05 | HHH | Howard Hughes Holdings Inc. | A — Grant or award | 54.0K | $0.00 | |
| 2026-02-05 | HHH | Howard Hughes Holdings Inc. | A — Grant or award | 13.5K | $0.00 | |
| 2026-02-05 | HHH | Howard Hughes Holdings Inc. | F — Tax withholding / forfeiture | 11.6K | $79.77 | $923K |
| 2026-02-05 | HHH | Howard Hughes Holdings Inc. | A — Grant or award | 16.9K | $0.00 | |
| 2025-05-16 | KRG | KITE REALTY GROUP TRUST | A — Grant or award | 5.6K | $0.00 | |
| 2024-12-05 | HHH | Howard Hughes Holdings Inc. | F — Tax withholding / forfeiture | 1.0K | $86.74 | $89K |
O'Reilly David R. is a corporate insider — currently tracked as Director of KITE REALTY GROUP TRUST (KRG). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live O'Reilly David R. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.