Updated Jul 16, 2026
O'Hara Ann has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | HY | HYSTER-YALE, INC. | A — Grant or award | 1.1K | $0.00 | |
| 2026-04-02 | HY | HYSTER-YALE, INC. | A — Grant or award | 1.1K | $0.00 | |
| 2026-01-06 | HY | HYSTER-YALE, INC. | A — Grant or award | 1.1K | $0.00 | |
| 2025-10-01 | HY | HYSTER-YALE, INC. | A — Grant or award | 963 | $0.00 | |
| 2025-07-01 | HY | HYSTER-YALE, INC. | A — Grant or award | 948 | $0.00 | |
| 2025-04-01 | HY | HYSTER-YALE, INC. | A — Grant or award | 755 | $0.00 |
O'Hara Ann is a corporate insider — currently tracked as Director of HYSTER-YALE, INC. (HY). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live O'Hara Ann profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.