Updated Jul 16, 2026
O'DONNELL SHANNON has filed 2 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $4K. Historical track record: 3/5 stars across 8 tracked purchases.

| Role | Insider |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★☆☆ (3/5) |
|---|---|
| Total purchases tracked | 8 |
| Purchases with forward-return data | 8 |
| 30-day win rate | 7500% |
| 90-day win rate | 7500% |
| Avg 5-day return | +56.11% |
| Avg 30-day return | +199.19% |
| Avg 90-day return | +689.08% |
| Best 30-day return | +526.10% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 11 | $26.01 | $286 |
| 2026-07-02 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 16 | $26.90 | $430 |
| 2026-04-15 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 13 | $23.46 | $305 |
| 2026-04-15 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 17 | $23.72 | $403 |
| 2026-03-26 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | F — Tax withholding / forfeiture | 114 | $23.85 | $3K |
| 2026-03-26 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | A — Grant or award | 7 | $0.00 | |
| 2026-01-15 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 11 | $27.14 | $299 |
| 2026-01-15 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 16 | $27.06 | $433 |
| 2025-10-08 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 11 | $27.42 | $302 |
| 2025-10-08 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 14 | $27.48 | $385 |
| 2025-07-28 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | A — Grant or award | 387 | $28.34 | $11K |
| 2025-07-02 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 13 | $23.22 | $302 |
| 2025-07-02 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 17 | $24.69 | $420 |
| 2024-10-01 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 13 | $23.26 | $302 |
| 2024-10-01 | AUBN | AUBURN NATIONAL BANCORPORATION, INC | P — Open-market purchase | 16 | $23.40 | $374 |
O'DONNELL SHANNON is a corporate insider — currently tracked as Insider of AUBURN NATIONAL BANCORPORATION, INC (AUBN). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 12 open-market purchases ($4K) and 0 open-market sales () across all tracked filings.
Across 8 tracked purchases, O'DONNELL SHANNON averaged +199.2% avg 30-day return with a 7500% 30-day win rate. InsiderAlpha rates the track record at 3/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live O'DONNELL SHANNON profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.