Updated Jul 16, 2026
NIEBERGALL ROSS has filed 2 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $3.38M.

Ross Niebergall is the President of Aerojet Rocketdyne, a position he holds within the aerospace and defense sector. He has been involved with L3Harris Technologies, contributing to its operations in advanced technologies and systems.
| Role | Insider |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | QS | QuantumScape Corp | A — Grant or award | 24.2K | $0.00 | |
| 2026-05-11 | VVX | V2X, Inc. | M — Option exercise | 838 | — | |
| 2026-03-07 | QS | QuantumScape Corp | A — Grant or award | 6.4K | $0.00 | |
| 2026-03-07 | QS | QuantumScape Corp | A — Grant or award | 41.0K | $0.00 | |
| 2024-12-31 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 1.4K | $210.06 | $288K |
| 2024-12-27 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | G — Bona-fide gift | 130 | $0.00 | |
| 2024-12-27 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | G — Bona-fide gift | 130 | $0.00 | |
| 2024-12-27 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | G — Bona-fide gift | 130 | $0.00 | |
| 2024-12-27 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 1.8K | $213.65 | $377K |
| 2024-12-18 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 1.8K | $223.62 | $394K |
| 2024-11-08 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 2.1K | $260.00 | $559K |
| 2024-11-08 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | M — Option exercise | 2.1K | $119.66 | $257K |
| 2024-11-08 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 1.1K | $260.00 | $286K |
| 2024-11-08 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | M — Option exercise | 1.1K | $119.66 | $132K |
| 2024-11-04 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 3.0K | $247.93 | $741K |
| 2024-10-03 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | S — Open-market sale | 3.0K | $244.68 | $731K |
Ross Niebergall is the President of Aerojet Rocketdyne, a position he holds within the aerospace and defense sector. He has been involved with L3Harris Technologies, contributing to its operations in advanced technologies and systems.…
2 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 7 open-market sales ($3.38M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live NIEBERGALL ROSS profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.