Updated Jul 16, 2026
Nicholas Christopher James has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $5.22M.

| Role | Executive Vice President |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-22 | WMT | Walmart Inc. | S — Open-market sale | 2.9K | $118.19 | $343K |
| 2026-05-22 | WMT | Walmart Inc. | S — Open-market sale | 2.9K | $123.92 | $359K |
| 2026-05-21 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 15.3K | $133.34 | $2.03M |
| 2026-04-17 | WMT | Walmart Inc. | S — Open-market sale | 897 | $125.51 | $113K |
| 2026-04-17 | WMT | Walmart Inc. | S — Open-market sale | 2.0K | $124.37 | $249K |
| 2026-04-09 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $126.79 | $15K |
| 2026-03-11 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $124.34 | $15K |
| 2026-03-11 | WMT | Walmart Inc. | A — Grant or award | 65.7K | $0.00 | |
| 2026-02-23 | WMT | Walmart Inc. | S — Open-market sale | 34.1K | $122.00 | $4.16M |
| 2026-02-13 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $129.02 | $16K |
| 2026-02-04 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 18.2K | $119.14 | $2.17M |
| 2026-01-16 | WMT | Walmart Inc. | A — Grant or award | 21.0K | $0.00 | |
| 2026-01-16 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 8.3K | $117.97 | $975K |
| 2025-12-04 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $111.53 | $13K |
| 2025-10-07 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $102.70 | $12K |
| 2025-09-09 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $102.28 | $12K |
| 2025-08-12 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $103.93 | $13K |
| 2025-07-01 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 111 | $97.78 | $11K |
| 2025-07-01 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 10 | $97.98 | $998 |
| 2025-06-03 | WMT | Walmart Inc. | F — Tax withholding / forfeiture | 121 | $99.77 | $12K |
Nicholas Christopher James is a corporate insider — currently tracked as Executive Vice President of Walmart Inc. (WMT). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($5.22M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Nicholas Christopher James profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.