Updated Jul 16, 2026
Newman Brian has filed 3 SEC Form 4 filings across 2 companies in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | CL | COLGATE PALMOLIVE CO | A — Grant or award | 209 | $89.45 | $19K |
| 2026-06-01 | CVS | CVS HEALTH Corp | F — Tax withholding / forfeiture | 2.5K | $90.98 | $225K |
| 2026-05-13 | CL | COLGATE PALMOLIVE CO | A — Grant or award | 2.1K | $0.00 | |
| 2026-04-03 | CL | COLGATE PALMOLIVE CO | A — Grant or award | 210 | $89.05 | $19K |
| 2026-04-02 | CVS | CVS HEALTH Corp | A — Grant or award | 19.5K | $71.82 | $1.40M |
| 2025-10-01 | CL | COLGATE PALMOLIVE CO | A — Grant or award | 228 | $82.13 | $19K |
| 2025-07-01 | CL | COLGATE PALMOLIVE CO | A — Grant or award | 208 | $89.91 | $19K |
| 2024-10-03 | CL | COLGATE PALMOLIVE CO | A — Grant or award | 178 | $105.24 | $19K |
Newman Brian is a corporate insider — currently tracked as Director of COLGATE PALMOLIVE CO (CL). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Newman Brian profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.